Loan Rates
Auto Loans | Terms | APR* |
---|---|---|
Newer (2017 - 2020) | up to 63 months | as low as 2.99% |
up to 76 months | as low as 3.74% | |
up to 84 months | as low as 4.49% | |
Used (2015 - 2016) | up to 63 months | as low as 3.49% |
up to 76 months | as low as 4.24% | |
up to 84 months | as low as 4.99% | |
Used a little more (2012 - 2014) | up to 63 months | as low as 3.99% |
up to 73 months | as low as 4.74% |
Recreational Vehicle | Terms | APR* |
---|---|---|
Newer (2017 - 2020) | up to 63 months | as low as 4.99% |
up to 76 months | as low as 5.74% | |
up to 120 months | as low as 7.49% | |
Used (2015 - 2016) | up to 63 months | as low as 5.49% |
up to 76 months | as low as 6.24% | |
up to 84 months | as low as 6.99% | |
Used a little more (2012 - 2014) | up to 63 months | as low as 5.99% |
up to 84 months | as low as 7.49% |
Savings Secured | Terms | APR* |
---|---|---|
Everyday Savings Account | up to 60 months | as low as 3.00% |
Certificate Account | up to certificate maturity | as low as 3.00% |
Personal Loans | Terms | APR* |
---|---|---|
Personal Signature Loans | varies | as low as 8.00% |
Line of Credit | revolving | as low as 10.00% |
Visa® Credit Card FIXED RATE | revolving | as low as 10.90% |
*Annual Percentage Rate. Advertised rates are subject to change without notice and rate will be determined based on creditworthiness, terms of loan, and collateral. Other terms and conditions may apply and all loans subject to credit approval. Advertised rate includes 0.50% rate discount for credit union relationship of direct deposit and automatic payments