Membership Fee | $1.00 ea. |
Close Account Fee (within first 6 months of opening account) | $5.00 ea. |
Reopen Account Fee (within 6 months of closing) | $10.00 ea. |
Draft Monthly Service Fee | FREE |
“phONE Vision” Audio Response Service | FREE |
“ePay with Vision - Classic” On-Line Banking Service | FREE |
“ePay with Vision - Plus” On-Line Banking Service | $5.00/mo |
Debit Card POS Transactions | FREE |
NSF Fee / Overdraft Pay Fee (Draft, ACH, ATM/Debit Card, ePay with Vision) | $23.00 ea. |
Stop Payment Fee (Draft, ACH, ATM/Debit Card, ePay with Vision) | $10.00 ea. |
NSF Stop Payment Fee (Draft, ACH, ATM/Debit Card, ePay with Vision) | $23.00 ea. |
Overdraft Transfer from Shares | $2.00 ea. |
Share Draft Copy Fee | $3.00 ea. |
Draft Printing Fee | Prices Vary |
ATM/Debit Card/PIN Replacement Fee | $5.00ea. |
Standard Proof of Payment (Debit Card, ePay) | $15.00 ea. |
“ePay” Enrollment Fee | FREE |
“ePay” Monthly Maintenance Fee | FREE |
“ePay” Payments Returned due to Member Error | $10.00 ea. |
“ePay” Check Cancellation | $10.00 ea. |
“ePay” Written Correspondence to Payee | $15.00 ea. |
Money Market Fee |
(For any MMA balance that drops below $2,500) | $5.00 mo. |
(For more than 3 checks to third party and/or more than 6 transactions in one calendar month) | $5.00 ea. |
Domestic Outgoing Wire Transfer Fee | $15.00 ea. |
International Outgoing Wire Transfer Fee | $50.00 ea. |
Incoming Wire Transfer | FREE |
Teller Check to Third Party Fee | $2.00 ea. |
Money Order Fee | $1.00 ea. |
Cashier’s (Certified) Check Fee | $5.00 ea. |
VISA Gift Cards |
Member | $3.50 ea. |
Non-Member | $5.00 ea. |
Mortgage Payoff Fax Fee | $20.00 ea. |
Records Copy Fee (statements, histories, etc.) | $2.00 pg. |
IRA Transfer/Close Account Fee | $20.00 ea. |
Account Research/Reconciliation Fee | $20.00 hr. |
Garnishment/Levy Fee | $30.00 ea. |
Christmas Club Early Withdrawal Fee | $5.00 ea. |
Dormant/Inactive Account Fee | $5.00 qtr. |
ATM Transaction Fee (per membership account) |
First 6 in a calendar month | FREE |
Excess of 6 in a calendar month | $1.00 ea. |
VISA Card/PIN Replacement Fee | $5.00 ea. |
USPS Return Mail Fee | $2.00 ea. |
Returned Check Fee |
(For the Member’s Personal Checks drawn on another financial institution) | $23.00 ea. |
(For Non-Member Personal Checks drawn on another financial institution) | $5.00 ea. |
Payroll Check Cashing Fee |
with active share draft account | FREE |
no share draft, share balance $100+ | FREE |
no share draft, share balance less than $100 | $2.00 ea. |
All fees are subject to change by action of the Board of
Directors. Contact
the Credit Union for current information.
* Fees shown are effective 06/01/2008
*Free with active share draft account
Stop payments on MasterMoney Debit Card are prohibited.
|